Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altruria Elementary School | PK - 05 | 770 | 15 | 38134 |
Bartlett Elementary School | PK - 05 | 640 | 14 | 38135 |
Bon Lin Elementary School | PK - 05 | 694 | 15 | 38133 |
Brownsville Rd Elementary School | PK - 05 | 550 | 14 | 38135 |
Campus Kids Corner | PK - PK | 75 | 8 | 38134 |
Chimneyrock Elementary School | PK - 05 | 813 | 12 | 38016 |
Dexter Elementary School | PK - 05 | 850 | 12 | 38016 |
Egypt Elementary School | PK - 05 | 587 | 13 | 38128 |
Ellendale Elementary School | KG - 05 | 500 | 13 | 38135 |
Journey Coleman Elementary School | KG - 08 | 600 | 0 | 38128 |
Kate Bond Elementary School | PK - 05 | 800 | 15 | 38133 |
Keystone Elementary School | PK - 05 | 500 | 13 | 38128 |
Macon-hall Elementary School | PK - 05 | 1,200 | 15 | 38016 |
Oak Elementary School | PK - 05 | 700 | 15 | 38135 |
Raleigh- Bartlett Meadows School | PK - 05 | 450 | 18 | 38134 |
Rivercrest Elementary School | PK - 05 | 630 | 13 | 38135 |
Riverwood Elementary School | KG - 05 | 980 | 15 | 38016 |
Scenic Hills Elementary School | PK - 05 | 275 | 14 | 38128 |
Shelby Oaks Elementary School | PK - 05 | 860 | 16 | 38134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appling Middle School | 06 - 08 | 700 | 17 | 38133 |
Bartlett 9th Grade Academy | 09 - 09 | 800 | 17 | 38002 |
Bon Lin Middle School | 06 - 08 | 750 | 16 | 38133 |
Craigmont Middle School | 06 - 08 | 556 | 15 | 38128 |
Elmore Park Middle School | 06 - 08 | 750 | 18 | 38134 |
Kate Bond Middle School | 06 - 08 | 1,100 | 21 | 38133 |
Mt Pisgah Middle School | 06 - 08 | 550 | 17 | 38016 |
Raleigh Egypt Middle School | 06 - 08 | 467 | 16 | 38128 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett High School | 10 - 12 | 2,003 | 16 | 38134 |
Cordova High School | 09 - 12 | 2,136 | 16 | 38016 |
Craigmont High School | 09 - 12 | 771 | 18 | 38128 |
Raleigh Egypt High School | 09 - 12 | 705 | 15 | 38128 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon College Preparatory | KG - 05 | 75 | 0 | 38134 |
Granville T. Woods Academy Of Innovation Charter School | KG - 08 | 400 | 0 | 38128 |
Promise Academy - Spring Hill | PK - 05 | 400 | 13 | 38128 |
Star Academy | KG - 06 | 300 | 17 | 38128 |
City | County | |
---|---|---|
Population | 60,614 | 952,310 |
Population Density | 1,827 | 1,248 |
Median Age | 42 | 37.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 83,810 | 53,659 |
Average Income per Capita | 35,389 | 30,304 |
Bartlett is located in Tennessee. Bartlett, Tennessee has a population of 60,614. Bartlett is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Bartlett, Tennessee is $83,810. The median household income for the surrounding county is $53,659 compared to the national median of $66,222. The median age of people living in Bartlett is 42 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 28.2 degrees. The annual precipitation is 53.63.
John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff
© 2024 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions