Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Elementary School | KG - 05 | 900 | 15 | 38002 |
Bailey Station Elementary School | PK - 05 | 870 | 16 | 38017 |
Barret's Chapel K-8 School | PK - 08 | 350 | 13 | 38002 |
Chimneyrock Elementary School | PK - 05 | 813 | 12 | 38016 |
Collierville Elementary School | PK - 05 | 900 | 15 | 38017 |
Crosswind Elementary School | KG - 05 | 800 | 14 | 38017 |
Dexter Elementary School | PK - 05 | 850 | 12 | 38016 |
Donelson Elementary School | PK - 05 | 898 | 14 | 38002 |
Lakeland Elementary School | PK - 04 | 1,000 | 14 | 38002 |
Macon-hall Elementary School | PK - 05 | 1,200 | 15 | 38016 |
Oakland Elementary School | PK - 05 | 700 | 15 | 38060 |
Riverwood Elementary School | KG - 05 | 980 | 15 | 38016 |
Schilling Farms Elementary School | PK - 05 | 600 | 0 | 38017 |
Sycamore Elementary School | PK - 05 | 600 | 14 | 38017 |
Tara Oaks Elementary School | PK - 05 | 700 | 13 | 38017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Middle School | 06 - 08 | 1,000 | 19 | 38002 |
Bartlett 9th Grade Academy | 09 - 09 | 800 | 17 | 38002 |
Collierville Middle School | 06 - 08 | 888 | 17 | 38017 |
Lakeland Middle Preparatory School | 05 - 08 | 857 | 26 | 38002 |
Mt Pisgah Middle School | 06 - 08 | 550 | 17 | 38016 |
West Collierville Middle School | 06 - 08 | 1,300 | 17 | 38017 |
West Junior High School | 06 - 08 | 325 | 15 | 38060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington High School | 09 - 12 | 2,070 | 20 | 38002 |
Bolton High School | 09 - 12 | 632 | 18 | 38002 |
Collierville High School | 09 - 12 | 2,900 | 17 | 38017 |
Cordova High School | 09 - 12 | 2,136 | 16 | 38016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collierville Virtual Academy | 03 - 12 | 0 | 0 | 38017 |
City | County | |
---|---|---|
Population | 6,771 | 43,147 |
Population Density | 117 | 61 |
Median Age | 45.3 | 43.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 83,148 | 63,090 |
Average Income per Capita | 42,399 | 33,235 |
Eads is located in Tennessee. Eads, Tennessee has a population of 6,771. Eads is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Eads, Tennessee is $83,148. The median household income for the surrounding county is $63,090 compared to the national median of $66,222. The median age of people living in Eads is 45.3 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 29.6 degrees. The annual precipitation is 53.09.
John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff
© 2024 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions